CATALOG OF LIBRARY AND INFORMATION SCIENCE 2018
- Prodi name
S1 Library and Information Science (PSI)
2. Vision and Mission
The Library and Information Science (PSI) S1 Study Program has the following vision and mission.
- Vision
Become a superior study program and a reference in organizing the tridharma of higher education in the field of library and information science.
- Mission
- Organizing education and learning in library science that is centered on students using an innovative learning approach by optimizing the use of information technology.
- Carrying out research and training in library science which is beneficial for the development of library science and community welfare in the form of activities.
- Organizing community service in library science which is oriented towards community empowerment in the form of activities.
- Organizing accountable and transparent study program meetings to ensure the continuous improvement of the quality of study program implementation.
3. Formulation of Graduate Profile
Bachelor of Information science who is qualified in designing, implementing, assessing and critically evaluating the fields of library and information science and is able to develop their fields innovatively, has applicative capabilities in solving problems with the principle of lifelong learning by prioritizing humanities and soul values info-preneurship in accordance with the latest developments in science and technology.
4. Formulation of SCPL
The Standards for Graduate Learning Outcomes (SCPL) for the Undergraduate Program in Library and Information Science are as follows.
- Mastering the concepts of library and information science so as to be able to apply comprehensively, independently, adaptively to the latest developments in knowledge and technology through logical, critical, systematic and innovative thinking based on professional ethics
- Mastering the concept of library services and dissemination of information in a comprehensive, adaptive manner in accordance with the latest developments in knowledge and technology, prioritizing values, norms and ethics so that they can contribute to the life of society and the state
- Able to manage various types of libraries and other information institutions in a responsible manner by prioritizing values and norms based on the latest information technology, to improve the quality of life in society, nation, state, and progress of civilization.
- Mastering various concepts of literacy, legality of information, and characteristics of information users in order to be able to educate the public by upholding social sensitivity and cultural diversity.
- Able to study, develop concepts and thoughts in the field of libraries and information science based on scientific principles / principles based on logical, critical, creative, systematic thinking and prioritizing values and academic ethics to produce superior and innovative products / works.
- Mastering theoretical concepts of information business and able to foster a spirit of independence, struggle, and entrepreneurship
- Rationale for Curriculum Renewal
The curriculum for the Library and Information Science study program has undergone a renewal which will be implemented in 2018. The curriculum renewal for the study program is based on the following:
- There is a paradigm shift in libraries from conventional libraries to digital libraries and even to virtual libraries. This change took place massively and quickly. These changes need to be anticipated immediately through curriculum reforms so that the graduates of the library study program have the required competencies that are in line with the challenges of the times.
- We discussed changes in the library phenomenon with the study program lecturers and it was agreed that graduates need to be equipped with a number of courses that are in accordance with changes in the field of libraries.
- Based on scientific analysis in the field of libraries, this scholarship has undergone rapid changes due to developments in information technology. Library science needs to immediately adjust to the latest scientific developments in the field of libraries, namely information science. This is reinforced by the existence of a new nomenclature in library science from Belmawa Kemenristek Dikti to Library and Information Science.
- Based on the input from stakeholders that they need library staff who master the field of information technology to respond to changes that occur in the field of libraries.
- Based on the analysis in the tracer study, most graduates need additional competence in library management, namely competence in the field of information technology-based library management.
- Study Program objectives
- Producing expert librarians who master the theoretical concepts of library and information science
- Produce practitioners in library and information science and utilize science and technology in solving librarian issues
- To produce researchers who are undergraduates in the fields of library and information science and can make responsible decisions.
- Graduate Profile
- Expert Librarian
- Novice researcher in the field of library and information
- Library and information entrepreneurship
- Archives and documentalists
- Mapping of Study Materials
| SCPL construct 1 | Science and technology elements | Study Materials | Sub Study Material | Depth Level |
| Mastering the concepts of library and information science so as to be able to apply comprehensively, independently, adaptively to the latest developments in knowledge and technology through logical, critical, systematic and innovative thinking based on professional ethics | Concept, Theory
Science Library |
Introduction to Library Science | Information Continuum | Principles, concepts,
procedures and theories |
| Libraries of various types | ||||
| Public relations and libraries | ||||
| Library history | ||||
| Librarian professional ethics | ||||
| Library administration and management | ||||
| Information technology in the library | ||||
| Censorship and copyright | ||||
| Technology in information institutions and its impact | ||||
| Information agency cooperation | ||||
| Library services | ||||
| Librarian Principles | ||||
| Concepts, Information Science Theory | Information Retrieval | The relevance of queries and query results | Principles, concepts,
procedures and theories |
Database Query
| Boolean IR Operators | ||||
| IR evaluation | ||||
| IR Model | ||||
| IR Performance (Precision, Recall) | ||||
| Knowledge Management | Concept of Data, Information, Knowledge | Principles, concepts,
procedures and theories |
||
| KM system | ||||
| KM concept |
KM Scope
| Tacit Knowledge | ||||
| Explicit Knowledge | ||||
| Technology in KM | ||||
| KM implementation | ||||
| Repository | ||||
| KM model | ||||
| Knowledge Creation |
Knowledge Sharing
| Knowledge Capturing | ||||
| Knowledge Competency | ||||
| Knowledge Networking | ||||
| Information Behavior | Information Concept | Principles, concepts,
procedures and theories |
||
| History of IB | ||||
| Information searching | ||||
| Information seeking |
User Studies
| IB model | ||||
| Information Need | ||||
| Repack Information | Concepts, Theory and
Information Repackage Procedure Information Life Cycle Information repack tool Information repackaging strategy Model and information repackaging process |
Principles, concepts,
procedures and theories |
Form repackaged information
| Social Informatics | Information policy
ICT social studies Sociological studies in ICT Human Interaction and Computer Information Needs in ICT Social change by ICT Impact of ICT |
Principles, concepts,
procedures and theories |
| Technology
Information and Library and Institution Communications Information |
ICT | Concepts, Theory and Procedure of Information institutions automation | Principles, concepts,
procedures and theories |
|
| The basic components of automation | ||||
| Introduction of software, hardware for information institutions | ||||
| computer networks and the internet | ||||
| Digital Library | ||||
| Information Architecture | ||||
| Open Source | ||||
| Current issues |
| Repository | Concepts, Theory and
Repository Procedure Institution |
Principles, concepts,
procedures and theories |
||
| Metadata & Repository Content | ||||
| Search engine | ||||
| Repository policy | ||||
| Web Technology | ||||
| Legality | ||||
| Open Access | ||||
| Repository Management Software |
Classification System
| Management
Organization Information |
Information Organization | Cataloging | Principles, concepts,
procedures and theories |
|
| Information Retrieval | ||||
| Subject Analysis | ||||
| DDC | ||||
| Bibliographical Description | ||||
| Entry Headers | ||||
| MARC |
IndoMarc
| FRBR | ||||
| Metadata | ||||
| Bibliographic Control | ||||
| RDA | ||||
| Management
Information Resources |
Development
Collection |
Sources and types of information | Principles, concepts,
procedures and theories |
|
| Collection development concept | ||||
| Policy
collection development |
| Collection development standards | ||||
| User needs assessment | ||||
| Print / non-print library selection | ||||
| Budget | ||||
| Procurement strategy and collection inventory | ||||
| Collection Evaluation | ||||
| Weeding policies and procedures | ||||
| Informetrika |
| Access sources of information | ||||
| Cooperation
Libraries and Institution Information |
Library network concept | Principles, concepts,
procedures and theories |
||
| Forms of cooperation in networks | ||||
| Benefits of networking | ||||
| Collaboration in collection development | ||||
| Technology in networks | ||||
| Preservation and conservation | Collections as inheritance / artifacts | Principles, concepts, procedures and | ||
| Theories and Concepts, procedures for conservation, preservation and restoration | theory |
| Library Material obsolescence | ||||
| Damage to information resources | ||||
| Digital preservation | ||||
| Curation of Information | ||||
| Legal Aspects (Preservation & conservation) | ||||
| SCPL construct 2 | Science and technology elements | Study Materials | Sub Study Material | Depth Level |
| Mastering the concept of library services and dissemination of information in a comprehensive, adaptive manner in accordance with the latest developments in knowledge and technology, prioritizing values, norms and ethics | Management
Service Information |
Information Dissemination | Information dissemination software | Principles, concepts,
procedures and theories |
| Social media studies |
| so it can deliver
contribution to the life of society and the state |
Web Technology | |||
| ICT for information dissemination | ||||
| Promotion | ||||
| Service
Institution Information |
Information Services and Services | Principles, concepts,
procedures and theories |
||
| Collaboration and Library Network | ||||
| Open Space | ||||
| Service System | ||||
| Learning Common |
| Learning Space | ||||
| Quality of Service | ||||
| Librarian Studies | ||||
| User Reviews | ||||
| SCPL construct 3 | Science and technology elements | Study Materials | Sub Study Material | Depth Level |
| Able to manage various types of libraries and other information institutions in a responsible manner by prioritizing values and norms based on the latest information technology, to improve the quality of life in society, nation, state, and progress of civilization. | Library Governance | Library type | Types and characteristics of libraries and information institutions | Principles, concepts and theories |
| Organizational theory | ||||
| Social organization; Type
Organization; Structure Organization |
| Interaction in organizations | ||||
| Governance | Leadership; Problem
Solving; POAC (Planning, Organizing, Actuating, Controlling, Budgetting) |
Principles, concepts and theories | ||
| Interdisciplinary aspects
libraries and information institutions |
Study
Culture, Communication, Psychology, Social Sciences and relevant disciplines in Libraries and information institutions |
|||
| SCPL construct 4 | Science and technology elements | Study Materials | Sub Study Material | Depth Level |
| Mastering various concepts of literacy, legality of information, and characteristics of information users in order to be able to educate the public by upholding social sensitivity and cultural diversity. | Literacy | Information Literacy | Basic concepts of information literacy | Principles, concepts and theories |
| Information literacy stages | ||||
| Utilization of information sources | ||||
| Information literacy culture |
| The role of libraries in development
information literacy The form of utilizing information literacy |
||||
| School Literacy | The concept of school literacy | Principles, concepts and theories | ||
| Children's literature | ||||
| School library | ||||
| User Reviews | Study
User / User Studies |
Information exchange | Principles, concepts and theories | |
| Information needs | ||||
| User Behavior |
| User centric studies | ||||
| User evaluation model | ||||
| Social media studies | ||||
| User evaluation | ||||
| Legal Aspects | Legality of Information | Copyright | Principles, concepts and theories | |
| Open Access | ||||
| Patent | ||||
| SCPL construct 5 | Science and technology elements | Study Materials | Sub Study Material | Depth Level |
| Able to study, develop concepts and thoughts in the field of libraries and information science based on scientific principles / principles based on logical, critical, creative, systematic thinking and prioritizing values and academic ethics to produce superior and innovative products / works. | Research Methodology | Method
Research |
Quantitative Research Approach | Concepts, principles and procedures |
| Qualitative Research Approach | ||||
| Research & Development Approach | ||||
| Mixed Method Research Approach | ||||
| Statistics | Statistics | Population and Sample | Concepts, principles and procedures | |
| Data processing | ||||
| Hypothesis testing | ||||
| Parameter Statistics |
| Non Parametric Statistics | ||||
| Writing method | Scientific work | Scientific Code of Ethics | Concepts, principles and procedures | |
| Procedures for Compilation of Scientific Papers | ||||
| Method of Writing Research Results | ||||
| SCPL construct 6 | Science and technology elements | Study Materials | Sub Study Material | Depth Level |
| Master the concept
theoretical business in the field of information and able to foster a spirit of independence, struggle, and entrepreneurship |
Entrepreneurship | Inforpreneurship | Identification of knowledge / information
Repackage information Information dissemination |
Principles, concepts and theories |
| Economy
Information |
Information Concept | Principles, concepts and theories | ||
| Information society |
- Matrix of Study Materials and CPL
It's in the excell file
10. Curriculum Structure
The study load that must be completed by students of the Undergraduate Library and Information Science Study Program is 147 credits with the following details.
| A | CHARACTER DEVELOPMENT BASIC SUBJECT (MDPK) | 12 credits |
| 1) | Religious education | 3 credits |
| 2) | Indonesian | 2 credits |
| 3) | Pancasila Education | 2 credits |
| 4) | Citizenship Education (Civics) | 2 credits |
| 5) | Innovation Management | 3 credits |
| B. | MATAKULIAH SCIENCE and EXPERTISE (MKK) | 120 credits |
| 1) | Core Scientific Subjects (Main Science and Technology) | 50 credits |
| (1) | Library | 30 credits |
| (2) | Information Science | 20 credits |
| 2) | Supporting Scientific Subjects (Supporting Science and Technology) | 70 credits |
| a) | Supporting Basic Scientific Subject | 29 credits |
| b) | Prodi Identifier Subject | |
| 1 | Basic Libraries and Information Science Subject | 18 credits |
| 2 | Basic Undergraduate Library and Information Science Subject | 23 credits |
| C. | INSTITUTIONAL AND DEVELOPMENT MATAKULIAH
SELF (MPPD) |
15 credits |
| 1)
2) 3)
|
Specialization in School Literacy
Specialization in Information Management Specialization in Records Management
|
15 credits
15 credits 15 credits |
| TOTAL | 147 credits |
THE SPREAD OF THE MATAKULIAH
| NO | PASSWORD | COURSES | SKS | JS | SPREAD | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| A. BASIC STUDY OF CHARACTER DEVELOPMENT (MDPK) | ||||||||||||
| 1 | UNIV6001 | Pend. Islam* | 3 | 3 | ü | |||||||
| UNIV6002 | Protestant Religious Education * | |||||||||||
| UNIV6003 | Catholic Religious Education * | |||||||||||
| UNIV6004 | Hindu Religious Education * | |||||||||||
| UNIV6005 | Buddhist Religious Education * | |||||||||||
| UNIV6006 | Konghuchu Religious Education | |||||||||||
| 2 | UNIV6007 | Pancasila Education | 2 | 2 | ü | |||||||
| 3 | UNIV6008 | Civic education | 2 | 2 | ü | |||||||
| 4 | UNIV6009 | Indonesian Language Education | 2 | 2 | ü | |||||||
| 5 | UNIV6010 | Innovation Management | 3 | 3 | ü | |||||||
| 12 | 12 | 5 | 4 | 3 | ||||||||
| B. SCIENCE AND EXPERTISE MATAKULIAH (MKK) | ||||||||||||
| 1. Core Science Subjects (Main Science and Technology) | ||||||||||||
| 1) Libraries | ||||||||||||
| 6 | PUST6101 | Introduction to Library and Information Science | 3 | 3 | ü | |||||||
| 7 | PUST6102 | Introduction to Documentation and Archives | 3 | 3 | ü | |||||||
| 8 | PUST6103 | Digital Media Preservation and Conservation | 3 | 3 | ü | |||||||
| 9 | PUST6104 | Information Services and Services | 3 | 3 | ü | |||||||
| 10 | PUST6105 | Cooperation and Information Networks | 3 | 3 | ü | |||||||
| 11 | PUST6106 | Information Organization | 3 | 3 | ü | |||||||
| 12 | PUST6107 | Development of Library Information Resources | 3 | 3 | ü | |||||||
| 13 | PUST6108 | Automation Software | 3 | 3 | ü | |||||||
| Library | ||||||||||||
| 14 | PUST6109 | Digital Library | 3 | 3 | ü | |||||||
| 15 | PUST6110 | Library Marketing and Information Institutions | 3 | 3 | ü | |||||||
| 30 | 30 | 3 | 6 | 6 | 15 | |||||||
| 2) Information Science | ||||||||||||
| 16 | PUST6111 | Introduction to Information and Communication Technology | 3 | 3 | ü | |||||||
| 17 | PUST6112 | Library and Information Science Professions | 3 | 3 | ü | |||||||
| 18 | PUST6113 | Trends in Libraries and Information | 3 | 3 | ü | |||||||
| 19 | PUST6114 | Information Retrieval System | 3 | 3 | ü | |||||||
| 20 | PUST6115 | Knowledge Management | 3 | 3 | ü | |||||||
| 21 | PUST6116 | Web Design | 3 | 3 | ü | |||||||
| 22 | PUST6117 | Legal Aspects of Information | 2 | 2 | ü | |||||||
| 20 | 20 | 3 | 2 | 6 | 3 | 6 | ||||||
| 2. Supporting Scientific Subjects (Supporting Science and Technology) | ||||||||||||
| 1) Supporting Basic Scientific Subject | ||||||||||||
| 23 | PUST6118 | Computer network | 3 | 3 | ü | |||||||
| 24 | PUST6119 | Sociology of Libraries | 3 | 3 | ü | |||||||
| 25 | PUST6120 | Library Management and Information Institutions | 3 | 3 | ü | |||||||
| 26 | PUST6121 | Database Programming | 3 | 3 | ü | |||||||
| 27 | PUST6122 | Information and Media Literacy | 3 | 3 | ü | |||||||
| 28 | PUST6123 | Library Ecology | 3 | 3 | ü | |||||||
| 29 | PUST6124 | Psychology of Information Services | 2 | 2 | ü | |||||||
| 30 | PUST6125 | English Communication | 2 | 2 | ü | |||||||
| 31 | PUST6126 | Professional English | 3 | 3 | ü | |||||||
| 32 | FSAS6001 | Introduction to the Philosophy of Science | 2 | 2 | ü | |||||||
| 33 | FSAS6002 | Humans and Culture
Indonesia |
2 | 2 | ü | |||||||
| 29 | 29 | 9 | 8 | 12 | |||||||||||
| 2) Study Program Identifier Subject | |||||||||||||||
| Fundamentals of Library Science and Information Science | |||||||||||||||
| 34 | PUST6127 | Information Behavior | 3 | 3 | ü | ||||||||||
| 35 | PUST6128 | Information Economy | 3 | 3 | ü | ||||||||||
| 36 | PUST6129 | Informetrika | 3 | 3 | ü | ||||||||||
| 37 | PUST6130 | Social Informatics | 3 | 3 | ü | ||||||||||
| 38 | PUST6131 | Digital Data Management | 3 | 3 | ü | ||||||||||
| 39 | PUST6132 | Social Media Studies | 3 | 3 | ü | ||||||||||
| 18 | 18 | 6 | 6 | 6 | |||||||||||
| Basic Libraries and Information Science Scholarship | |||||||||||||||
| 40 | PUST6133 | Statistics | 3 | 3 | ü | ||||||||||
| 41 | PUST6134 | Research methods
Libraries and Information |
3 | 3 | ü | ||||||||||
| 42 | PUST6135 | Thesis Proposal Seminar | 3 | 3 | ü | ||||||||||
| 43 | PUST6100 | Essay | 6 | 6 | ü | ||||||||||
| 44 | PUST6090 | Field Study and Practice (KPL) | 4 | 4 | ü | ||||||||||
| 45 | UKKN6090 | Community Service Program | 4 | 4 | ü | ||||||||||
| 23 | 23 | 3 | 3 | 11 | 6 | ||||||||||
| C. INSTITUTIONAL AND SELF-DEVELOPMENT SUBJECT (MPPD) | |||||||||||||||
| Specialization MK 1: School Literacy | |||||||||||||||
| 46 | PUST6201 | Literacy basics | 3 | 3 | ü | ||||||||||
| 47 | PUST6202 | Children and Adolescent Literature | 3 | 3 | ü | ||||||||||
| 48 | PUST6203 | Digital Literacy | 3 | 3 | ü | ||||||||||
| 49 | PUST6204 | Development of Literacy in Literacy and Writing | 3 | 3 | ü | ||||||||||
| 50 | PUST6205 | School Libraries as Learning Resources | 3 | 3 | ü | ||||||||||
| 15 | 15 | 6 | 9 | ||||||||||||
| Specialization Court 2: Information Management | |||||||||||||||
| 51 | PUST6206 | System Management
Library Information |
3 | 3 | ü | ||||||||||
| 52 | PUST6207 | Analysis and Design
Library Information System |
3 | 3 | ü | ||||||||||
| 53 | PUST6208 | Semantic Web | 3 | 3 | ü | ||||||||||
| 54 | PUST6209 | Information Production and Dissemination | 3 | 3 | ü | ||||||||||
| 55 | PUST6210 | Repack Information | 3 | 3 | ü | ||||||||||
| 15 | 15 | 6 | 9 | ||||||||||||
| Specialization MK 3: Records Management | |||||||||||||||
| 56 | PUST6211 | Records Management | 3 | 3 | ü | ||||||||||
| 57 | PUST6212 | Archive Appraisal and Depreciation | 3 | 3 | ü | ||||||||||
| 58 | PUST6213 | Description and Arrangement
Static Archive |
3 | 3 | ü | ||||||||||
| 59 | PUST6214 | Archives and Documentation Automation | 3 | 3 | ü | ||||||||||
| 60 | PUST6215 | Access and Archive Services | 3 | 3 | ü | ||||||||||
| 15 | 15 | 6 | 9 | ||||||||||||
| TOTAL | 147 | 147 | 20 | 20 | 24 | 24 | 24 | 18 | 11 | 6 | |||||
SERVICES PER SEMESTER CURRICULUM 2018
STUDY PROGRAM OF LIBRARY AND INFORMATION SCIENCE
PASSWORD COURSES SKS JS
SEMESTER 1
UNIV6001 Pend. Islam*
UNIV6002 Protestant Religious Education *
UNIV6003 Catholic Religious Education *
3 3
UNIV6004 Hindu Religious Education *
UNIV6005 Buddhist Religious Education *
UNIV6006 Konghuchu Religious Education
UNIV6008 Citizenship Education 2 2
FSAS6002 People and Indonesian Culture 2 2
PUST6124 Psychology of Information Services 2 2
PUST6125 English Communication 2 2
PUST6101 Introduction to Libraries and Information Science 3 3
PUST6111 Introduction to Information and Communication Technology 3 3
PUST6119 Sociology of Libraries 3 3
JML SKS 20
SEMESTER 2
UNIV6007 Pancasila Education 2 2
UNIV6009 Indonesian Language Education 2 2
FSAS6001 Introduction to the Philosophy of Science 2 2
PUST6126 English Professions 3 3
PUST6102 Introduction to Documentation and Archives 3 3
PUST6107 Information Resource Development
Library 3 3
PUST6117 Legal Aspects of Information 2 2
PUST6120 Library Management and Information Institutions 3 3
JML SKS 20
3RD SEMESTER
PUST6123 Library Ecology 3 3
PUST6105 Cooperation and Information Networks 3 3
PUST6114 Information Retrieval System 3 3
PUST6118 Computer Networks 3 3
PUST6106 Information Organization 3 3
PUST6122 Information and Media Literacy 3 3
PUST6112 Library and Information Science Profession 3 3
PUST6121 Database Programming 3 3
JML SKS 24
SEMESTER 4
PUST6128 Information Economy 3 3
PUST6116 Web Design 3 3
PUST6108 Library Automation Software 3 3
PUST6130 Social Informatics 3 3
PUST6104 Information Services and Services 3 3
PUST6110 Library and Information Institute Marketing 3 3
PUST6103 Digital Media Preservation and Conservation 3 3
PUST6109 Digital Library 3 3
JML SKS 24
5TH SEMESTER
PUST6115 Knowledge Management 3 3
PUST6127 Information Behavior 3 3
PUST6113 Trends in Library and Information 3 3
PUST6131 Digital Data Management 3 3
PUST6133 Statistics 3 3
UNIV6010 Innovation Management 3 3
Specialization MK 1: School Literacy
PUST6201 Basics of literacy 3 3
PUST6202 Children and Adolescent Literature 3 3
Specialization Court 2: Information Management
PUST6206 Library Information System Management 3 3
PUST6209 Information Production and Dissemination 3 3
Specialization MK 3: Records Management
PUST6211 Records Management 3 3
PUST6212 Assessment and Depreciation of Archives 3 3
JML SKS 24
6TH SEMESTER
PUST6134 Library and Information Research Methods 3 3
PUST6132 Social Media Studies 3 3
PUST6129 Informetrika 3 3
Specialization MK 1: School Literacy
PUST6203 Digital Literacy 3 3
PUST6204 Development of Literacy for Literacy and Writing 3 3
PUST6205 School Libraries as Learning Resources 3 3
Specialization Court 2: Information Management
PUST6207 Analysis and Design of Information Systems
Library 3 3
PUST6208 Semantic Web 3 3
PUST6210 Repack of Information 3 3
Specialization MK 3: Records Management
PUST6213 Description and Organization of Static Archives 3 3
PUST6214 Archives and Documentation Automation 3 3
PUST6215 Access and Archives Service 3 3
JML SKS 18
7TH SEMESTER
PUST6135 Thesis Proposal Seminar 3 3
UPKL6090 Field Study and Practices (KPL) 4 4
UKKN6090 Real Work Lecture 4 4
JML SKS 11
SEMESTER 8
PUST6100 Thesis 6 6
JML SKS 6
