(0341)567475 literature@um.ac.id

Based on the Decree of the Dean of the Faculty of Letters Number 11.5.1 / UN32.2 / DK / 2018

No. NIM Student name SKS SKSKN GPA
1 140221603587 Alfia Rachma Firnanda 146 515.80 3.53
2 140241601958 Cindy Raka Siwi 146 532.40 3.65
3 140242602149 Eka Yuliati 147 546.50 3.72
4 130253602374 Ellysa Rachmat 146 516.40 3.54
5 130242602093 Elma Dita Zulkarunia 147 474.80 3.23
6 140221603084 Hanum Salsabilla 146 555.80 3.81
7 140241600990 Hastin Awiyatni's Holy Gift 146 553.40 3.79
8 130253612981 Miftakhu Rohmah Fitri Wulandari 146 538.80 3.69
9 140251600226 Muhammad Aditya Prabowo 147 541.90 3.69
10 160214602651 Muhammad Fahim Zulkarnain 51 187.80 3.68
en_USEnglish