CATALOG PSTUDY ROGRAM
S1 BAHASA AND SASTRA INDONESIA 2018
- Prodi name
S1 Indonesian Language and Literature
- Vision, Mission and Purpose Study Program
Vision
Become a superior study program and reference in the implementation of the tridharma of Indonesian language and literature universities.
Mission
- Organizing education and learning in Indonesian language and literature that is centered on students using an effective learning approach and optimizing the use of technology
- Carrying out research in Indonesian language and literature whose findings are beneficial for the development of science and the welfare of society
- Organizing community service in Indonesian language and literature which is oriented towards community empowerment
- Organizing accountable and transparent face to face study programs to ensure continuous quality improvement
Destination
- To produce scholars of Indonesian language and literature who are noble, religious, intelligent, independent, and able to develop professionally.
- Producing scientific works and creative works that excel in Indonesian language and literature.
- To produce community service works that are superior in Indonesian language and literature.
- Producing an effective, efficient, and accountable performance of study programs in the implementation of the Tridarma of Higher Education.
- Graduate Profile
Bachelor of Literature who is able to design, develop, implement, and create linguistic and literary sciences and is able to manage additional skills as writers, teachers, practitioners, and entrepreneurs in the field of language and literature based on Pancasila by utilizing higher-order thinking skills (higher order thinking) to solve linguistic, literary and entrepreneurial life-oriented problems (literary-entrepreneurship) and promote humanities values.
- SCPL formulation
- Mastering basic concepts and principles of belief / divinity, state philosophy, and citizenship to support good behavior as Indonesian people who are competent in responding to life's problems
- Mastering the basic concepts and principles of linguistics and literature critically to support the ability to apply Indonesian language and literature in scientific and non-scientific contexts
- Mastering the concepts, principles, and procedures of language and literature assessment comprehensively to support the ability to design, implement, and assess study results in the form of solutions, ideas, designs, criticisms, and innovative scientific works in the field of Indonesian language and literature
- Mastering the concepts, principles, and procedures for fostering and developing Indonesian language and literature to support the ability to solve problems, document, and disseminate the results of studies and development on a local, national, regional and international scale.
- Mastering the concepts, principles, and procedures for creating language and literary creations to support critical-creative thinking skills, self-evaluation, internalizing quality culture to produce profession-oriented literary-language creative works, both personally and socially.
- Mastering the principles and procedures of entrepreneurial management practices in the field of language and literature in accordance with the demands of the development of science and information technology.
- Curriculum Structure
The study load that must be completed by students of the Indonesian Literature Study Program (BSI) is 147 credits with the following details.
| A. | DEVELOPER BASICSAN CHARACTER (MDPK) | 12 SKS |
| 1) | Religious education | 3 credits |
| 2) | Indonesian | 2 credits |
| 3) | Pancasila Education | 2 credits |
| 4) | Citizenship Education (Civics) | 2 credits |
| 5) | Innovation Management | 3 credits |
| B. | MANDATORY SCIENCE MATAKULIAH (MKW) | 120 SKS |
| 1) | Core Scientific Subjects (Main Science and Technology) | 58 SKS |
| (a) | Language | 20 credits |
| (b) | Literature | 17 credits |
| (c) | Proficiency in language and literature | 21 credits |
| 2) | Supporting Scientific Subjects (Supporting Science and Technology) | 62 credits |
| (a) | Supporting Basic Scientific Subject | 17 credits |
| (b) | Prodi Identifier Subject | 21 credits |
| (b) | Basic Undergraduate Subject (MDKS) | 24 credits |
| C. | SUBJECT IN MIND AND SELF-DEVELOPMENT (MPPD) | 15 SKS |
| 1)
2) 3) |
Specialization in Literary Cinematography
Specialization in Applied Literature Specialization in Applied Linguistics |
15 credits
15 credits 15 credits |
| TOTAL NUMBER | 147 SKS | |
- Distribution
The following is the distribution of the BSI Study Program S1 course distribution:
| NO | PASSWORD | COURSES | SKS | JS | SPREAD | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| A. BASIC STUDY OF CHARACTER DEVELOPMENT (MDPK) | ||||||||||||
| 1 | UNIV6001 | Pend. Islam* | 3 | 3 | √ | |||||||
| UNIV6002 | Protestant Religious Education * | |||||||||||
| UNIV6003 | Catholic Religious Education * | |||||||||||
| UNIV6004 | Hindu Religious Education * | |||||||||||
| UNIV6005 | Buddhist Religious Education * | |||||||||||
| UNIV6006 | Confucian Religious Education * | |||||||||||
| 2 | UNIV6007 | Pancasila Education | 2 | 2 | √ | |||||||
| 3 | UNIV6008 | Civic education | 2 | 2 | √ | |||||||
| 4 | UNIV6009 | Indonesian | 2 | 2 | √ | |||||||
| 5 | UNIV6010 | Innovation Management | 3 | 3 | √ | |||||||
| TOTAL | 12 | 12 | ||||||||||
| B. MANDATORY SCIENCE MATAKULIAH (MKW) | ||||||||||||
| 1. Core Science Subjects (Main Science and Technology) | ||||||||||||
| (a) Language | ||||||||||||
| 6 | BSID6001 | General Linguistics | 2 | 2 | √ | |||||||
| 7 | BSID6002 | Indonesian Phonology-Morphology | 3 | 3 | √ | |||||||
| 8 | BSID6003 | Syntax Indonesian | 3 | 3 | √ | |||||||
| 9 | BSID6004 | Indonesian Semantics | 2 | 2 | √ | |||||||
| 10 | BSID6005 | Psycholinguistics | 2 | 2 | √ | |||||||
| 11 | BSID6006 | Sociolinguistics | 2 | 2 | √ | |||||||
| 12 | BSID6007 | Discourse Studies | 3 | 3 | √ | |||||||
| 13 | BSID6008 | Translation | 3 | 3 | √ | |||||||
| Ʃ | 20 | 20 | ||||||||||
| (b) Literature | ||||||||||||
| 14 | BSID6009 | Literary Theory and Aesthetics | 3 | 3 | √ | |||||||
| 15 | BSID6010 | Literary History | 2 | 2 | √ | |||||||
| 16 | BSID6011 | Introduction to Literary Criticism | 3 | 3 | √ | |||||||
| 17 | BSID6012 | Stylistics | 3 | 3 | √ | |||||||
| 18 | BSID6013 | literature psychology | 3 | 3 | √ | |||||||
| 19 | BSID6014 | Sociology of Literature | 3 | 3 | √ | |||||||
| Ʃ | 17 | 17 | ||||||||||
| (c) Language and Literature Proficiency | ||||||||||||
| 20 | BSID6015 | Read and Write Malay Arabic | 3 | 3 | √ | |||||||
| 21 | BSID6016 | Writing Prose and Poetry | 3 | 3 | √ | |||||||
| 22 | BSID6017 | Prose and Poetry Criticism | 3 | 3 | √ | |||||||
| 23 | BSID6018 | Writing Dramatic Script | 3 | 3 | √ | |||||||
| 24 | BSID6019 | Technical Writing | 3 | 3 | √ | |||||||
| 25 | BSID6020 | Writing Indonesian Literature Criticism and Essays | 3 | 3 | √ | |||||||
| 26 | BSID6021 | Writing Scientific Works of Indonesian Literature | 3 | 3 | √ | |||||||
| Ʃ | 21 | 21 | ||||||||||
| 2. Supporting Scientific Subjects (Supporting Science and Technology) | ||||||||||||
| (a) Supporting Basic Scientific Subject | ||||||||||||
| 27 | FSAS6001 | Introduction to the Philosophy of Science | 2 | 2 | √ | |||||||
| 28 | FSAS6002 | Humans and Indonesian Culture | 2 | 2 | √ | |||||||
| 29 | BSID6022 | Introduction to Cultural Studies | 2 | 2 | √ | |||||||
| 30 | BSID6023 | Literary Semiotics | 3 | 3 | √ | |||||||
| 31 | BSID6024 | Digital Literature | 2 | 2 | √ | |||||||
| 32 | BSID6025 | Javanese language | 3 | 3 | √ | |||||||
| 33 | BSID6026 | English | 3 | 3 | √ | |||||||
| Ʃ | 17 | 17 | ||||||||||
| (b) Study Program Identifier Subject | ||||||||||||
| 34 | BSID6027 | Classical Literature | 3 | 3 | √ | |||||||
| 35 | BSID6028 | Philology | 3 | 3 | √ | |||||||
| 36 | BSID6029 | Oral Literature | 3 | 3 | √ | |||||||
| 37 | BSID6030 | Performing Literature | 3 | 3 | √ | |||||||
| 38 | BSID6031 | Popular Literature | 3 | 3 | √ | |||||||
| 39 | BSID6032 | Change Wahana Sastra | 3 | 3 | √ | |||||||
| 40 | BSID6033 | Literature Coaching and Development | 3 | 3 | √ | |||||||
| Ʃ | 21 | 21 | ||||||||||
| (c) Courses Dasar Kscholarship | ||||||||||||
| 41 | BSID6034 | Research Basics | 3 | 3 | √ | |||||||
| 42 | BSID6035 | Indonesian Literature Research * | 4 | 4 | √ | |||||||
| BSID6036 | Indonesian Language Research * | 4 | 4 | √ | ||||||||
| 43 | BSID6037 | Indonesian Literature Research Proposal Seminar * | 3 | 3 | √ | |||||||
| BSID6038 | Indonesian Language Research Proposal Seminar * | 3 | 3 | √ | ||||||||
| 44 | UPKL6090 | KPL | 4 | 4 | √ | √ | ||||||
| 45 | UKKN6090 | KKN | 4 | 4 | √ | √ | ||||||
| 46 | BSID6100 | Essay | 6 | 6 | √ | √ | ||||||
| Ʃ | 24 | 24 | ||||||||||
| C. INSTITUTIONAL AND SELF-DEVELOPMENT SUBJECT (MPPD) | ||||||||||||
| 1. Sinematography Sastra | ||||||||||||
| 47 | BSID6039 | Scenario Writing | 3 | 3 | √ | |||||||
| 48 | BSID6040 | Production Management | 3 | 3 | √ | |||||||
| 49 | BSID6041 | Role | 3 | 3 | √ | |||||||
| 50 | BSID6042 | Videography | 3 | 3 | √ | |||||||
| 51 | BSID6043 | Literary Cinema Production | 3 | 3 | √ | |||||||
| Ʃ | 15 | 15 | ||||||||||
| 2. Applied Literature | ||||||||||||
| 52 | BSID6044 | Literary Ecology | 3 | 3 | √ | |||||||
| 53 | BSID6045 | Literary Journalism | 3 | 3 | √ | |||||||
| 54 | BSID6046 | Literature Curation | 3 | 3 | √ | |||||||
| 55 | BSID6047 | Literary Entrepreneurship | 3 | 3 | √ | |||||||
| 56 | BSID6048 | Literary Creative Writing | 3 | 3 | √ | |||||||
| Ʃ | 15 | 15 | ||||||||||
| 3. Applied Linguistics | ||||||||||||
| 57 | BSID6049 | Dialectology | 3 | 3 | √ | |||||||
| 58 | BSID6050 | Lexicography | 3 | 3 | √ | |||||||
| 59 | BSID6051 | Anthropolinguistics | 3 | 3 | √ | |||||||
| 60 | BSID6052 | Entrepreneurial Language | 3 | 3 | √ | |||||||
| 61 | BSID6053 | Encyclopedia Writing | 3 | 3 | √ | |||||||
| Ʃ | 15 | 15 | ||||||||||
| TOTAL | 147 | 147 | 19 | 19 | 23 | 23 | 23 | 23 | 3 | 14 | ||
INFORMATION:
* students choose one of the courses
