ARTS EDUCATION STUDY PROGRAM RUPA
ART AND DESIGN DEPARTMENT
FACULTY OF LITERATURE
MALANG STATE UNIVERSITY
- Prodi name
S1 Fine Arts Education
- Vision of the Study Program
To become a superior study program and a reference in the implementation of tridharma of higher education in the field of art and design education oriented to local culture, the utilization of information technology that considers human values
3. Study Program Mission
The mission of the Fine Arts Education Study Program, Department of Art and Design, FS UM is to prepare undergraduate fine arts education that meets professional needs through:
- Organizing education and learning in the field of art and design education and fine arts and design that is student-centered using an effective learning approach and optimizing utilization
- Conducting research in the field of art and design education and research in the field of art and design whose findings are expected to be beneficial for the development of science and welfare
- Carrying out community service in the field of art and design education and in the field of art and design which is oriented towards community empowerment
- Organizing an accountable and transparent system of guidance for PSR study programs to ensure quality improvement
4. The objectives of the Study Program
To realize the vision and mission that has been set, the following four points of the PSR study program are formulated:
- To produce graduates who are intelligent, religious, have noble, independent, and are able to develop professionally in the field of art and design education, and in the field of fine arts and
- To produce scientific works and creative works that excel in the fields of art and design education, and in the fields of art and design
- To produce community service works in the field of art and design education, and in the fields of art and design to create an independent, productive, and prosperous society; and
- Producing effective, efficient, and accountable department performance in implementing Tridharma Perguruan Tinggi
- GRADUATES PROFILE:
Art education graduates who are skilled at designing, implementing, evaluating and solving various problems in learning fine arts at secondary and vocational education levels critically; and have additional expertise in techniques for creating fine arts, making artistry studies, and managing art-based entrepreneurship. entrepreneurship, creative, innovative, and adaptive according to the development of science and technology and IT along with concern for the conservation of traditional arts.
- SCPL FORMULATION:
- Mastering the theory and practice of art / craft / design to have the ability to appreciate art / craft / design and create creative and innovative crafts / designs as part of cultural education and spirit in human life that upholds the values of local wisdom in its development in accordance with the development of science and technology age and the ideals of life.
- Mastering educational science and art / craft / design education, as well as having the ability to apply in designing, implementing and evaluating learning art / design in an effective, creative, systematic, innovative, comprehensive, independent, and responsible manner according to scientific principles and ethics by internalizing values -human values and socio-cultural values to shape Indonesian people with character.
- Mastering scientific concepts, theories, principles and procedures, as well as being skilled at analyzing and elaborating scientific research in order to design, implement and apply them in the form of research, assessment, creation research, and journal articles with reference to academic values, norms and ethics and respect for opinions or other people's original findings in the form of scientific works of art / craft / design.
- Apply the basic theory of working in art / craft / creative and analytical design to explore and realize art / craft / design work as a means of communication and accountability for ideas / ideas, as well as internalizing academic values, norms, and ethics through the use of art / craft / design techniques and media effectively, creatively and ethically
CURRICULUM STRUCTURE OF ARTS EDUCATION STUDY PROGRAM 2018 AGENCY OF ARTS EDUCATION CONSETRATION
A. | Basic Character Development Course (MDPK) | 12 |
B. | Compulsory Scientific Subject (MWK) | 129 |
a. Basic Science | 2 | |
b. Education | 10 | |
c. Science and Skills | 117 | |
C. | Specialization and Personal Development Subject (DPPD) | 8 |
total | 149 |
CURRICULUM STRUCTURE OF ARTS EDUCATION STUDY PROGRAM 2018 RUPA CONSETRATION OF DESIGN EDUCATION
A. | Basic Character Development Course (MDPK) | 12 |
B. | Compulsory Scientific Subject (MWK) | 129 |
a. Basic Science | 2 | |
b. Education | 10 | |
c. Science and Skills | 117 | |
C. | Specialization and Personal Development Subject (DPPD) | 8 |
total | 149 |
CURRICULUM OF ARTS EDUCATION STUDY PROGRAM 2018 AGM
EDUCATION OF ARTS RUPA
PROGRAM STRUCTURE | ||
A. | Basic Character Development Course (MDPK) | 12 |
B. | Compulsory Scientific Subject (MWK) | 129 |
C. | Specialization and Personal Development Subject (DPPD) | 8 |
total | 149 |
THE SPREAD OF THE MATAKULIAH
No. | Password | Courses | credits | js | Semester | T / P | Status | Precondition | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | core | Inst | |||||||
A | CHARACTER DEVELOPMENT BASIC SUBJECT (MDPK) | |||||||||||||||
1 | UNIV6001 | Islamic education * | 3 | 3 | 3 | T | ||||||||||
2 | UNIV6002 | Protestant Religious Education * | 3 | 3 | 3 | T | ||||||||||
3 | UNIV6003 | Catholic Religious Education * | 3 | 3 | 3 | T | ||||||||||
4 | UNIV6004 | Hindu Religious Education * | 3 | 3 | 3 | T | ||||||||||
5 | UNIV6005 | Buddhist Religious Education * | 3 | 3 | 3 | T | ||||||||||
6 | UNIV6006 | Konghuchu Religious Education * | 3 | 3 | 3 | T | ||||||||||
7 | UNIV6007 | Pancasila Education | 2 | 2 | 2 | T | ||||||||||
8 | UNIV6008 | Civic education | 2 | 2 | 2 | T | ||||||||||
9 | UNIV6009 | Scientific Indonesian | 2 | 2 | 2 | T | ||||||||||
10 | UNIV6010 | Innovation Management | 3 | 3 | 3 | T | ||||||||||
12 | ||||||||||||||||
*Select one | ||||||||||||||||
B | MANDATORY SCIENCE COURSE (MWK) | |||||||||||||||
a. Basic Science | ||||||||||||||||
1 | FSAS6001 | Introduction to the Philosophy of Science | 2 | 2 | 2 | T | ||||||||||
b. Education | ||||||||||||||||
2 | UNIV6011 | Introduction to Education | 3 | 3 | 3 | T | ||||||||||
3 | UNIV6012 | Student Development | 3 | 3 | 3 | T | ||||||||||
4 | UNIV6013 | Learning and Learning | 4 | 4 | 4 | T | ||||||||||
c. Science and Skills | ||||||||||||||||
5 | GSDA6001 | Nirmana 2 Dimensions | 3 | 4 | 3 | P | ||||||||||
6 | GSDA6002 | Nirmana 3 Dimensions | 3 | 4 | 3 | P | GSDA6001 | |||||||||
7 | FSAS6002 | Humans and Indonesian Culture | 2 | 2 | 2 | T | ||||||||||
8 | GSED6001 | Aesthetics | 2 | 2 | 2 | T | ||||||||||
9 | SRKD6004 | Art / Design Knowledge | 2 | 2 | 2 | T | ||||||||||
10 | SRKD6005 | Sketch | 2 | 3 | 2 | P | ||||||||||
11 | SRKD6006 | Image Shapes | 3 | 4 | 3 | P | ||||||||||
12 | SRKD6007 | Engineering drawings | 3 | 4 | 3 | P | ||||||||||
13 | SRKD6008 | Image Illustrations | 3 | 4 | 3 | P | PSKD6006 | |||||||||
14 | GSDA6005 | Capita Selecta of Nusantara Culture | 2 | 3 | 2 | T | ||||||||||
15 | GSED6002 | Research methodology | 2 | 3 | 2 | T | ||||||||||
16 | SRKD6011 | Research Data Analysis | 2 | 3 | 2 | T | GSED6002 | |||||||||
17 | GSED6003 | Research proposal | 3 | 3 | 3 | T | SRKD6011 | |||||||||
18 | GSDA6006 | Computer Graphics | 3 | 4 | 3 | P | ||||||||||
19 | GSDA6003 | Photography | 2 | 3 | 2 | P | ||||||||||
20 | SRKD6015 | Animations | 2 | 3 | 2 | P | ||||||||||
21 | GSDA6004 | Videography | 2 | 3 | 2 | P | ||||||||||
22 | SRKD6017 | Perspective Construction | 2 | 3 | 2 | P | SRKD6007 | |||||||||
23 | SRKD6018 | Human Image | 2 | 3 | 2 | P | ||||||||||
24 | SRKD6019 | Writing Scientific Papers | 2 | 2 | 2 | T | ||||||||||
25 | SRKD6020 | History of Indonesian Fine Arts | 2 | 2 | 2 | T | ||||||||||
26 | SRKD6021 | History of Eastern Fine Arts | 2 | 2 | 2 | T | ||||||||||
27 | SRKD6022 | History of Western Fine Arts | 2 | 2 | 2 | T | ||||||||||
28 | SRKD6023 | Archipelago Ornamental Variety | 2 | 3 | 2 | T | ||||||||||
29 | SRKD6024 | Painting | 3 | 4 | 3 | P | GSDA6001 | |||||||||
30 | SRKD6025 | Statue | 3 | 4 | 3 | P | GSDA6002 | |||||||||
31 | SRKD6026 | Graphic | 3 | 4 | 3 | P | GSDA6001 | |||||||||
32 | SRKD6027 | Weaving / Weaving | 3 | 4 | 3 | P | GSDA6001 | |||||||||
33 | SRKD6028 | Ceramics | 3 | 4 | 3 | P | GSDA6002 | |||||||||
34 | SRKD6029 | Batik | 3 | 4 | 3 | P | GSDA6001 | |||||||||
35 | SRKD6030 | Chisel / Carve | 3 | 4 | 3 | P | GSDA6001 | |||||||||
36 | SRKD6031 | Art / Design Overview | 2 | 3 | 2 | T | SRKD6004 | |||||||||
37 | SRKD6032 | Art and Design Criticism | 3 | 3 | 3 | T | SRKD6031 | |||||||||
38 | SRKD6033 | Exhibition Management | 2 | 3 | 2 | T | ||||||||||
39 | PRSP6001 | Concept of Art Education | 2 | 2 | 2 | T | ||||||||||
40 | PRSP6002 | Art Education Curriculum | 2 | 2 | 2 | T | ||||||||||
41 | PRSP6003 | Art Learning Design | 2 | 3 | 2 | T | ||||||||||
42 | PRSP6004 | Art Teaching Materials Development | 2 | 2 | 2 | T | ||||||||||
43 | PRSP6005 | Art Learning Strategies | 3 | 4 | 3 | T | ||||||||||
44 | SRKD6039 | Micro Learning | 3 | 4 | 3 | P | PRSP6001
PRSP6002 PRSP6004 PRSP6005 PRSP6007 |
|||||||||
45 | PRSP6006 | Evaluation of Learning Arts | 2 | 3 | 2 | T | ||||||||||
46 | PRSP6007 | Art Learning Media | 3 | 3 | 3 | T | ||||||||||
47 | SRKD6042 | Capita Selekta Art Education | 2 | 3 | (2) | 2 | T | |||||||||
48 | SRKD6100 | Essay | 6 | 0 | 6 | (6) | P | |||||||||
49 | UPLP6090 | School Field Experience | 4 | 0 | 4 | P | SRKD6039 | |||||||||
50 | UKKN6090 | KKN | 3 | 0 | 3 | (3) | (3) | P | ||||||||
129 | ||||||||||||||||
C | INVESTIGATION AND SELF-DEVELOPMENT MATAKULIAH (MPPD) | |||||||||||||||
a. Pure Arts Package | ||||||||||||||||
1 | PSRU6043 | Art Creation Management | 4 | 6 | 4 | P | SRKD6024
SRKD6025 SRKD6026 SRKD6027 SRKD6028 SRKD6029 SRKD6030 |
|||||||||
2 | PSRU6044 | Art Creations | 4 | 6 | 4 | P | PSRU6043 | |||||||||
8 | ||||||||||||||||
b. Craft Package | ||||||||||||||||
1 | PSRU6045 | Craft Design Management | 4 | 6 | 4 | P | SRKD6027
SRKD6028 SRKD6029 SRKD6030 |
|||||||||
2 | PSRU6046 | Craft creations | 4 | 6 | 4 | P | PSRU6045 | |||||||||
8 | ||||||||||||||||
c. Design Package | ||||||||||||||||
1 | PSRU6047 | Design Design Management | 4 | 6 | 4 | P | GSDA6006 | |||||||||
2 | PSRU6048 | Design Creations | 4 | 6 | 4 | P | PSRU6047 | |||||||||
8 | ||||||||||||||||
Total Number of SKS | 149 | 19 | 20 | 24 | 23 | 23 | 21-24 | 19-24 | 3-11 |